Consolidated Statement of Financial Position
Currency – RUB millions
Notes | 31 December 2019 | 31 December 2018 | |
---|---|---|---|
Assets | |||
Current assets | |||
Cash and cash equivalents | 6 | 202,404 | 247,585 |
Short-term financial assets | 19,906 | 847 | |
Trade and other receivables | 7 | 205,272 | 129,150 |
Inventories | 8 | 173,674 | 149,956 |
Current income tax prepayments | 6,622 | 3,179 | |
Other taxes receivable | 9 | 104,918 | 91,929 |
Other current assets | 10 | 55,052 | 40,483 |
Total current assets | 767,848 | 663,129 | |
Non-current assets | |||
Property, plant and equipment | 11 | 2,469,338 | 2,366,069 |
Right-of-use assets | 12 | 79,073 | - |
Goodwill and other intangible assets | 13 | 88,620 | 80,139 |
Investments in associates and joint ventures | 14 | 341,115 | 328,937 |
Long-term trade and other receivables | 829 | 980 | |
Long-term financial assets | 16 | 11,037 | 10,345 |
Deferred income tax assets | 17 | 18,492 | 19,127 |
Other non-current assets | 18 | 49,131 | 52,200 |
Total non-current assets | 3,057,635 | 2,857,797 | |
Total assets | 3,825,483 | 3,520,926 | |
Liabilities and equity | |||
Current liabilities | |||
Short-term debt and current portion of long-term debt | 19 | 30,198 | 90,923 |
Current lease liabilities | 25 | 9,927 | - |
Current finance lease liabilities | 25 | - | 1,829 |
Trade and other payables | 20 | 307,439 | 307,604 |
Other current liabilities | 21 | 40,741 | 39,510 |
Current income tax payable | 2,247 | 3,328 | |
Other taxes payable | 22 | 96,401 | 99,085 |
Provisions and other accrued liabilities | 23 | 23,741 | 20,043 |
Total current liabilities | 510,694 | 562,322 | |
Non-current liabilities | |||
Long-term debt | 24 | 685,030 | 684,530 |
Non-current lease liabilities | 25 | 77,868 | - |
Non-current finance lease liabilities | 25 | - | 23,654 |
Other non-current financial liabilities | 26 | 21,504 | 44,857 |
Deferred income tax liabilities | 17 | 148,253 | 127,448 |
Provisions and other accrued liabilities | 23 | 119,004 | 67,192 |
Other non-current liabilities | 27 | 49,933 | 19,104 |
Total non-current liabilities | 1,101,592 | 966,785 | |
Equity | |||
Share capital | 28 | 98 | 98 |
Treasury shares | 28 | (1,170) | (1,170) |
Additional paid-in capital | 36,044 | 60,397 | |
Retained earnings | 1,943,523 | 1,680,978 | |
Other reserves | 78,711 | 99,874 | |
Equity attributable to Gazprom Neft shareholders | 2,057,206 | 1,840,177 | |
Non-controlling interest | 38 | 155,991 | 151,642 |
Total equity | 2,213,197 | 1,991,819 | |
Total liabilities and equity | 3,825,483 | 3,520,926 |
A. V. Dyukov
Chief Executive Officer PJSC Gazprom Neft
A. V. Yankevich
Chief Financial Officer PJSC Gazprom Neft